Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN |
---|---|---|---|---|---|---|---|---|
69 | Allen, Lillie | 26 | 7 | 3 | 10 | 0.4 | 0 | 0 |
55 | Barnhart, Sloane | 30 | 0 | 2 | 2 | 0.1 | 0 | 0 |
15 | Duquette, Zachary | 33 | 15 | 3 | 18 | 0.5 | 0 | 0 |
66 | Hicks, Lukas | 33 | 0 | 1 | 1 | 0.0 | 0 | 0 |
19 | Mccarty, Connor | 34 | 8 | 3 | 11 | 0.3 | 0 | 0 |
6 | Pirofsky, Chloe | 31 | 1 | 2 | 3 | 0.1 | 0 | 1 |
65 | Prevo, Tanner | 32 | 0 | 1 | 1 | 0.0 | 0 | 0 |
10 | Reil, Jace | 34 | 14 | 8 | 22 | 0.6 | 0 | 1 |
7 | Rowe, Cooper | 34 | 0 | 2 | 2 | 0.1 | 0 | 0 |
91 | Seabrook, Brin | 27 | 2 | 5 | 7 | 0.3 | 0 | 0 |
20 | Waite, Tierney | 31 | 1 | 3 | 4 | 0.1 | 0 | 0 |
3 | Mendoza, Ava | 27 | 1 | 4 | 5 | 0.2 | 0 | 0 |
30 | Siskavich, Landon | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | Field, Paepyn | 31 | 27 | 14 | 41 | 1.3 | 0 | 0 |
59 | Leclair, Arianna | 30 | 6 | 2 | 8 | 0.3 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Hicks, Lukas | 20 | 20 | 6 | 13 | 1 | 3 | 78 | 3.9 | 1200 | 412 | 334 | 0.811 |
91 | Seabrook, Brin | 15 | 14 | 6 | 8 | 1 | 2 | 49 | 3.5 | 840 | 286 | 237 | 0.829 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |