Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN |
---|---|---|---|---|---|---|---|---|
69 | Allen, Lillie | 39 | 10 | 5 | 15 | 0.4 | 0 | 0 |
55 | Barnhart, Sloane | 43 | 0 | 7 | 7 | 0.2 | 0 | 0 |
15 | Duquette, Zachary | 46 | 23 | 3 | 26 | 0.6 | 0 | 1 |
66 | Hicks, Lukas | 46 | 2 | 3 | 5 | 0.1 | 0 | 0 |
19 | Mccarty, Connor | 48 | 9 | 5 | 14 | 0.3 | 0 | 1 |
6 | Pirofsky, Chloe | 45 | 5 | 5 | 10 | 0.2 | 0 | 2 |
65 | Prevo, Tanner | 44 | 1 | 3 | 4 | 0.1 | 0 | 0 |
10 | Reil, Jace | 48 | 23 | 9 | 32 | 0.7 | 0 | 1 |
7 | Rowe, Cooper | 47 | 0 | 2 | 2 | 0.0 | 0 | 3 |
91 | Seabrook, Brin | 39 | 2 | 6 | 8 | 0.2 | 0 | 1 |
20 | Waite, Tierney | 45 | 2 | 4 | 6 | 0.1 | 0 | 0 |
3 | Mendoza, Ava | 31 | 1 | 4 | 5 | 0.2 | 0 | 0 |
30 | Siskavich, Landon | 43 | 1 | 3 | 4 | 0.1 | 0 | 2 |
5 | Field, Paepyn | 45 | 46 | 18 | 64 | 1.4 | 0 | 0 |
59 | Leclair, Arianna | 43 | 12 | 3 | 15 | 0.3 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Hicks, Lukas | 27 | 27 | 11 | 14 | 2 | 3 | 94 | 3.48 | 1620 | 571 | 477 | 0.835 |
91 | Seabrook, Brin | 22 | 21 | 11 | 9 | 2 | 4 | 60 | 2.86 | 1260 | 380 | 320 | 0.842 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |