Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN |
---|---|---|---|---|---|---|---|---|
69 | Allen, Lillie | 18 | 5 | 3 | 8 | 0.4 | 0 | 0 |
55 | Barnhart, Sloane | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 |
15 | Duquette, Zachary | 21 | 12 | 1 | 13 | 0.6 | 0 | 0 |
66 | Hicks, Lukas | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 |
19 | Mccarty, Connor | 22 | 8 | 2 | 10 | 0.5 | 0 | 0 |
6 | Pirofsky, Chloe | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 |
65 | Prevo, Tanner | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 |
10 | Reil, Jace | 22 | 10 | 7 | 17 | 0.8 | 0 | 0 |
1 | Reyell, RYDER | 21 | 1 | 1 | 2 | 0.1 | 0 | 1 |
7 | Rowe, Cooper | 22 | 0 | 2 | 2 | 0.1 | 0 | 0 |
91 | Seabrook, Brin | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 |
20 | Waite, Tierney | 19 | 0 | 3 | 3 | 0.2 | 0 | 0 |
3 | Mendoza, Ava | 19 | 1 | 4 | 5 | 0.3 | 0 | 0 |
30 | Siskavich, Landon | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | Field, Paepyn | 20 | 21 | 13 | 34 | 1.7 | 0 | 0 |
59 | Leclair, Arianna | 19 | 5 | 1 | 6 | 0.3 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Hicks, Lukas | 12 | 12 | 5 | 7 | 0 | 3 | 58 | 4.83 | 720 | 249 | 191 | 0.767 |
91 | Seabrook, Brin | 10 | 10 | 5 | 4 | 1 | 2 | 31 | 3.1 | 600 | 192 | 161 | 0.839 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |