Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
---|---|---|---|---|---|---|---|---|
69 | Allen, Lillie | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 |
55 | Barnhart, Sloane | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | Duquette, Zachary | 10 | 5 | 1 | 6 | 0.6 | 0 | 0 |
9 | Gommel, Gregory | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
66 | Hicks, Lukas | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
19 | Mccarty, Connor | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 |
6 | Pirofsky, Chloe | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
65 | Prevo, Tanner | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 |
10 | Reil, Jace | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 |
1 | Reyell, RYDER | 10 | 0 | 0 | 0 | 0.0 | 0 | 2 |
7 | Rowe, Cooper | 10 | 0 | 0 | 0 | 0.0 | 0 | 8 |
91 | Seabrook, Brin | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 |
20 | Waite, Tierney | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 |
3 | Mendoza, Ava | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 |
30 | Siskavich, Landon | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | Field, Paepyn | 8 | 10 | 4 | 14 | 1.8 | 0 | 0 |
59 | Leclair, Arianna | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Hicks, Lukas | 7 | 7 | 2 | 5 | 0 | 0 | 39 | 5.57 | 420 | 144 | 105 | 0.729 |
91 | Seabrook, Brin | 3 | 3 | 2 | 1 | 0 | 0 | 7 | 2.33 | 180 | 49 | 42 | 0.857 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |