Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
8 | Bruyere, Wyatt | 28 | 8 | 9 | 17 | 0.6 | 0 |
14 | Laurin, Evan | 28 | 15 | 3 | 18 | 0.6 | 5 |
10 | Happel, Chase | 20 | 7 | 4 | 11 | 0.6 | 5 |
22 | Pirofsky, Theodore | 27 | 11 | 11 | 22 | 0.8 | 26 |
7 | Branon, Parker | 28 | 3 | 3 | 6 | 0.2 | 21 |
5 | Studley, Kai | 27 | 1 | 4 | 5 | 0.2 | 3 |
65 | Compeau, Mason | 28 | 3 | 7 | 10 | 0.4 | 2 |
47 | Ficociello, Kharlie | 1 | 0 | 0 | 0 | 0.0 | 0 |
88 | Flores, Xavier | 20 | 5 | 12 | 17 | 0.9 | 8 |
11 | Frechette, Blake | 28 | 26 | 11 | 37 | 1.3 | 0 |
23 | Ryan, Benjamin | 28 | 1 | 1 | 2 | 0.1 | 26 |
93 | Whitney, Luca | 28 | 4 | 9 | 13 | 0.5 | 3 |
72 | Woodruff, Cooper | 27 | 1 | 4 | 5 | 0.2 | 1 |
36 | Tremblay, Franklin | 28 | 8 | 5 | 13 | 0.5 | 3 |
35 | Zaidan, James | 27 | 1 | 3 | 4 | 0.1 | 9 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Ficociello, Kharlie | 26 | 26 | 11 | 11 | 4 | 0 | 107 | 4.12 | 1560 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |