Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
8 | Bruyere, Wyatt | 14 | 3 | 4 | 7 | 0.5 | 0 |
14 | Laurin, Evan | 14 | 10 | 1 | 11 | 0.8 | 5 |
10 | Happel, Chase | 10 | 3 | 2 | 5 | 0.5 | 1 |
22 | Pirofsky, Theodore | 13 | 4 | 6 | 10 | 0.8 | 14 |
7 | Branon, Parker | 14 | 0 | 1 | 1 | 0.1 | 10 |
5 | Studley, Kai | 14 | 1 | 2 | 3 | 0.2 | 1 |
65 | Compeau, Mason | 14 | 2 | 5 | 7 | 0.5 | 1 |
88 | Flores, Xavier | 13 | 5 | 5 | 10 | 0.8 | 4 |
11 | Frechette, Blake | 14 | 13 | 4 | 17 | 1.2 | 0 |
23 | Ryan, Benjamin | 14 | 0 | 1 | 1 | 0.1 | 11 |
93 | Whitney, Luca | 14 | 0 | 7 | 7 | 0.5 | 3 |
72 | Woodruff, Cooper | 13 | 1 | 1 | 2 | 0.2 | 1 |
36 | Tremblay, Franklin | 14 | 4 | 0 | 4 | 0.3 | 1 |
35 | Zaidan, James | 14 | 0 | 0 | 0 | 0.0 | 5 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Ficociello, Kharlie | 13 | 13 | 5 | 6 | 2 | 0 | 56 | 4.31 | 780 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |