Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
91 | Monahan, Ella | 40 | 4 | 20 | 24 | 0.6 | 0 |
1 | Rivers, Maverick | 41 | 0 | 0 | 0 | 0.0 | 0 |
88 | Moore, Charlotte | 39 | 7 | 7 | 14 | 0.4 | 0 |
13 | Rabideau, Maxwell | 41 | 33 | 20 | 53 | 1.3 | 4 |
7 | Janisewski, Parker | 41 | 9 | 9 | 18 | 0.4 | 0 |
99 | Chase, Caleb | 41 | 21 | 11 | 32 | 0.8 | 2 |
22 | Hrnjic, Liam | 41 | 5 | 2 | 7 | 0.2 | 0 |
12 | Leclair, Luc | 41 | 11 | 11 | 22 | 0.5 | 0 |
25 | Moffat, Greyson | 41 | 61 | 24 | 85 | 2.1 | 2 |
55 | Studley, Max | 40 | 30 | 19 | 49 | 1.2 | 0 |
18 | Taskin, Carson | 41 | 16 | 23 | 39 | 1.0 | 2 |
33 | Tremblay, Louis | 40 | 15 | 12 | 27 | 0.7 | 2 |
4 | Hicks, Colt | 34 | 8 | 7 | 15 | 0.4 | 0 |
16 | VanNederynen, Brody | 33 | 6 | 7 | 13 | 0.4 | 2 |
2 | Secore, Gaborick | 19 | 11 | 1 | 12 | 0.6 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers, Maverick | 41 | 41 | 32 | 6 | 3 | 8 | 108 | 2.57 | 2520 | 782 | 674 | 0.862 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |