Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
91 | Monahan, Ella | 21 | 2 | 9 | 11 | 0.5 | 0 |
1 | Rivers, Maverick | 22 | 0 | 0 | 0 | 0.0 | 0 |
88 | Moore, Charlotte | 20 | 3 | 3 | 6 | 0.3 | 0 |
13 | Rabideau, Maxwell | 22 | 20 | 8 | 28 | 1.3 | 4 |
7 | Janisewski, Parker | 22 | 8 | 8 | 16 | 0.7 | 0 |
99 | Chase, Caleb | 22 | 12 | 5 | 17 | 0.8 | 2 |
22 | Hrnjic, Liam | 22 | 3 | 1 | 4 | 0.2 | 0 |
12 | Leclair, Luc | 22 | 9 | 6 | 15 | 0.7 | 0 |
25 | Moffat, Greyson | 22 | 35 | 13 | 48 | 2.2 | 2 |
55 | Studley, Max | 21 | 19 | 13 | 32 | 1.5 | 0 |
18 | Taskin, Carson | 22 | 13 | 14 | 27 | 1.2 | 2 |
33 | Tremblay, Louis | 21 | 14 | 8 | 22 | 1.0 | 2 |
4 | Hicks, Colt | 15 | 3 | 3 | 6 | 0.4 | 0 |
16 | VanNederynen, Brody | 17 | 2 | 4 | 6 | 0.4 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers, Maverick | 22 | 22 | 18 | 3 | 1 | 5 | 49 | 2.13 | 1380 | 359 | 310 | 0.864 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |