Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
91 | Monahan, Ella | 52 | 4 | 21 | 25 | 0.5 | 0 |
1 | Rivers, Maverick | 56 | 0 | 0 | 0 | 0.0 | 0 |
88 | Moore, Charlotte | 52 | 7 | 8 | 15 | 0.3 | 0 |
13 | Rabideau, Maxwell | 56 | 41 | 24 | 65 | 1.2 | 4 |
7 | Janisewski, Parker | 56 | 9 | 13 | 22 | 0.4 | 0 |
99 | Chase, Caleb | 56 | 28 | 14 | 42 | 0.8 | 2 |
22 | Hrnjic, Liam | 51 | 7 | 3 | 10 | 0.2 | 0 |
12 | Leclair, Luc | 54 | 13 | 16 | 29 | 0.5 | 0 |
25 | Moffat, Greyson | 56 | 78 | 34 | 112 | 2.0 | 2 |
55 | Studley, Max | 55 | 40 | 24 | 64 | 1.2 | 0 |
18 | Taskin, Carson | 56 | 17 | 30 | 47 | 0.8 | 2 |
33 | Tremblay, Louis | 55 | 15 | 13 | 28 | 0.5 | 2 |
4 | Hicks, Colt | 49 | 12 | 8 | 20 | 0.4 | 0 |
16 | VanNederynen, Brody | 46 | 8 | 8 | 16 | 0.3 | 2 |
2 | Secore, Gaborick | 34 | 15 | 4 | 19 | 0.6 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers, Maverick | 56 | 56 | 40 | 9 | 7 | 9 | 148 | 2.6 | 3420 | 1048 | 900 | 0.859 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |