Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
72 | Reece, Aydin | 30 | 4 | 4 | 8 | 0.3 | 6 |
15 | Bresette, Arie | 33 | 15 | 5 | 20 | 0.6 | 4 |
32 | Bryant, Jameson | 30 | 2 | 3 | 5 | 0.2 | 2 |
66 | Hicks, Oliver | 35 | 19 | 11 | 30 | 0.9 | 2 |
27 | Hutchinson, Alivia | 35 | 1 | 6 | 7 | 0.2 | 0 |
87 | Johnston, Jacob | 35 | 11 | 4 | 15 | 0.4 | 16 |
18 | Perry, Weston | 35 | 23 | 9 | 32 | 0.9 | 4 |
77 | Prevo, Emily | 34 | 2 | 2 | 4 | 0.1 | 0 |
26 | Smith, Luke | 35 | 7 | 4 | 11 | 0.3 | 0 |
21 | Sorensen, Lucy | 18 | 0 | 1 | 1 | 0.1 | 0 |
24 | Suriel, Adam | 34 | 12 | 16 | 28 | 0.8 | 0 |
42 | Hurd, Oliver | 32 | 0 | 0 | 0 | 0.0 | 0 |
99 | Pelkey, Grady | 32 | 5 | 2 | 7 | 0.2 | 4 |
98 | Pelkey, Greysen | 31 | 13 | 3 | 16 | 0.5 | 0 |
97 | Field, Easton | 35 | 36 | 9 | 45 | 1.3 | 0 |
9 | Laundrie, Nathan | 20 | 2 | 2 | 4 | 0.2 | 0 |
13 | Sauter, Emmett | 20 | 2 | 2 | 4 | 0.2 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Reece, Aydin | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 1.67 | 180 | 0 | ||
21 | Sorensen, Lucy | 19 | 0 | 9 | 9 | 1 | 1 | 25 | 1.32 | 1140 | 131 | 106 | 0.809 |
42 | Hurd, Oliver | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | 60 | 0 | ||
9 | Laundrie, Nathan | 8 | 0 | 3 | 5 | 0 | 1 | 13 | 1.63 | 480 | 88 | 75 | 0.852 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |