Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
72 | Reece, Aydin | 18 | 4 | 2 | 6 | 0.3 | 4 |
15 | Bresette, Arie | 20 | 12 | 5 | 17 | 0.9 | 2 |
32 | Bryant, Jameson | 20 | 2 | 3 | 5 | 0.3 | 2 |
66 | Hicks, Oliver | 20 | 11 | 14 | 25 | 1.3 | 0 |
27 | Hutchinson, Alivia | 20 | 0 | 4 | 4 | 0.2 | 0 |
87 | Johnston, Jacob | 20 | 7 | 2 | 9 | 0.5 | 12 |
18 | Perry, Weston | 20 | 11 | 5 | 16 | 0.8 | 4 |
77 | Prevo, Emily | 20 | 2 | 1 | 3 | 0.2 | 0 |
26 | Smith, Luke | 20 | 3 | 4 | 7 | 0.4 | 0 |
21 | Sorensen, Lucy | 8 | 0 | 0 | 0 | 0.0 | 0 |
24 | Suriel, Adam | 19 | 5 | 9 | 14 | 0.7 | 0 |
42 | Hurd, Oliver | 17 | 0 | 0 | 0 | 0.0 | 0 |
99 | Pelkey, Grady | 17 | 4 | 1 | 5 | 0.3 | 2 |
98 | Pelkey, Greysen | 17 | 7 | 1 | 8 | 0.5 | 0 |
97 | Field, Easton | 20 | 20 | 3 | 23 | 1.2 | 0 |
9 | Laundrie, Nathan | 11 | 1 | 2 | 3 | 0.3 | 0 |
13 | Sauter, Emmett | 8 | 2 | 1 | 3 | 0.4 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Reece, Aydin | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2.5 | 120 | 0 | ||
21 | Sorensen, Lucy | 12 | 0 | 6 | 6 | 0 | 1 | 25 | 2.08 | 720 | 80 | 55 | 0.688 |
42 | Hurd, Oliver | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | 60 | 0 | ||
9 | Laundrie, Nathan | 5 | 0 | 2 | 3 | 0 | 0 | 13 | 2.6 | 300 | 71 | 58 | 0.817 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |