Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
72 | Reece, Aydin | 9 | 2 | 1 | 3 | 0.3 | 2 |
15 | Bresette, Arie | 10 | 2 | 1 | 3 | 0.3 | 2 |
32 | Bryant, Jameson | 10 | 2 | 1 | 3 | 0.3 | 4 |
66 | Hicks, Oliver | 10 | 2 | 6 | 8 | 0.8 | 2 |
27 | Hutchinson, Alivia | 10 | 0 | 2 | 2 | 0.2 | 0 |
87 | Johnston, Jacob | 10 | 3 | 1 | 4 | 0.4 | 12 |
18 | Perry, Weston | 10 | 4 | 2 | 6 | 0.6 | 2 |
77 | Prevo, Emily | 10 | 0 | 0 | 0 | 0.0 | 0 |
26 | Smith, Luke | 10 | 2 | 3 | 5 | 0.5 | 6 |
21 | Sorensen, Lucy | 4 | 0 | 0 | 0 | 0.0 | 0 |
24 | Suriel, Adam | 9 | 1 | 3 | 4 | 0.4 | 0 |
42 | Hurd, Oliver | 6 | 0 | 0 | 0 | 0.0 | 0 |
99 | Pelkey, Grady | 7 | 0 | 0 | 0 | 0.0 | 2 |
98 | Pelkey, Greysen | 7 | 3 | 1 | 4 | 0.6 | 0 |
97 | Field, Easton | 10 | 10 | 1 | 11 | 1.1 | 0 |
9 | Laundrie, Nathan | 4 | 0 | 1 | 1 | 0.3 | 0 |
13 | Sauter, Emmett | 4 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Reece, Aydin | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | 60 | 0 | ||
21 | Sorensen, Lucy | 6 | 0 | 2 | 4 | 0 | 1 | 25 | 4.17 | 360 | 49 | 24 | 0.49 |
42 | Hurd, Oliver | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | 60 | 0 | ||
9 | Laundrie, Nathan | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 6.5 | 120 | 23 | 10 | 0.435 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |