Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
21 | Engel, Talia | 26 | 6 | 10 | 16 | 0.6 | 0 |
12 | Walsh, Honora | 17 | 0 | 3 | 3 | 0.2 | 0 |
22 | Gray, Addison | 12 | 7 | 2 | 9 | 0.8 | 0 |
10 | Burdo, Meegan | 11 | 2 | 2 | 4 | 0.4 | 0 |
87 | Young, Gabi | 24 | 8 | 5 | 13 | 0.5 | 0 |
32 | Pratt, Lily | 13 | 11 | 5 | 16 | 1.2 | 0 |
11 | Fullum, Ele | 26 | 3 | 5 | 8 | 0.3 | 0 |
39 | Felton, Miriam | 26 | 10 | 15 | 25 | 1.0 | 0 |
3 | McCormick, Katelyn | 21 | 10 | 8 | 18 | 0.9 | 0 |
16 | Boyea, Ava | 26 | 9 | 7 | 16 | 0.6 | 0 |
4 | Norman, Adleigh | 24 | 11 | 14 | 25 | 1.0 | 0 |
36 | Marlow, Reaghan | 26 | 0 | 0 | 0 | 0.0 | 0 |
6 | Amaya-Gutierrez, Sophia | 20 | 1 | 16 | 17 | 0.9 | 0 |
27 | Walfield, Cailyn | 26 | 19 | 9 | 28 | 1.1 | 0 |
5 | Burnett, Cali | 22 | 2 | 3 | 5 | 0.2 | 0 |
20 | Hart, Ashlee | 26 | 17 | 8 | 25 | 1.0 | 0 |
2 | Hanley, Ireland | 16 | 2 | 4 | 6 | 0.4 | 0 |
31 | Winther, Alaina | 14 | 0 | 0 | 0 | 0.0 | 0 |
26 | Gilligan, Rhianna | 6 | 1 | 2 | 3 | 0.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Marlow, Reaghan | 21 | 7 | 11 | 7 | 3 | 3 | 23 | 1.25 | 1108 | 313 | 290 | 0.927 |
31 | Winther, Alaina | 9 | 5 | 8 | 0 | 1 | 1 | 4 | 0.62 | 388 | 122 | 118 | 0.967 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |