Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
21 | Engel, Talia | 27 | 6 | 10 | 16 | 0.6 | 0 |
12 | Walsh, Honora | 18 | 0 | 3 | 3 | 0.2 | 0 |
10 | Burdo, Meegan | 11 | 2 | 2 | 4 | 0.4 | 0 |
87 | Young, Gabi | 25 | 10 | 5 | 15 | 0.6 | 0 |
32 | Pratt, Lily | 13 | 11 | 5 | 16 | 1.2 | 0 |
11 | Fullum, Ele | 27 | 3 | 5 | 8 | 0.3 | 0 |
39 | Felton, Miriam | 26 | 10 | 15 | 25 | 1.0 | 0 |
3 | McCormick, Katelyn | 22 | 10 | 8 | 18 | 0.8 | 0 |
16 | Boyea, Ava | 27 | 9 | 7 | 16 | 0.6 | 0 |
4 | Norman, Adleigh | 25 | 11 | 14 | 25 | 1.0 | 0 |
36 | Marlow, Reaghan | 27 | 0 | 0 | 0 | 0.0 | 0 |
6 | Amaya-Gutierrez, Sophia | 21 | 1 | 16 | 17 | 0.8 | 0 |
27 | Walfield, Cailyn | 27 | 19 | 9 | 28 | 1.0 | 0 |
5 | Burnett, Cali | 23 | 2 | 3 | 5 | 0.2 | 0 |
20 | Hart, Ashlee | 27 | 18 | 8 | 26 | 1.0 | 0 |
31 | Winther, Alaina | 14 | 0 | 0 | 0 | 0.0 | 0 |
26 | Gilligan, Rhianna | 6 | 1 | 2 | 3 | 0.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Marlow, Reaghan | 22 | 8 | 12 | 7 | 3 | 3 | 25 | 1.28 | 1168 | 338 | 313 | 0.926 |
31 | Winther, Alaina | 9 | 5 | 8 | 0 | 1 | 1 | 4 | 0.62 | 388 | 122 | 118 | 0.967 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |