Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
21 | Engel, Talia | 41 | 10 | 11 | 21 | 0.5 | 0 |
12 | Walsh, Honora | 27 | 0 | 3 | 3 | 0.1 | 0 |
22 | Gray, Addison | 21 | 8 | 4 | 12 | 0.6 | 0 |
10 | Burdo, Meegan | 26 | 3 | 7 | 10 | 0.4 | 0 |
87 | Young, Gabi | 36 | 10 | 6 | 16 | 0.4 | 0 |
32 | Pratt, Lily | 21 | 16 | 9 | 25 | 1.2 | 0 |
11 | Fullum, Ele | 42 | 4 | 6 | 10 | 0.2 | 0 |
39 | Felton, Miriam | 34 | 11 | 16 | 27 | 0.8 | 0 |
3 | McCormick, Katelyn | 35 | 15 | 12 | 27 | 0.8 | 0 |
16 | Boyea, Ava | 38 | 15 | 11 | 26 | 0.7 | 0 |
4 | Norman, Adleigh | 40 | 18 | 23 | 41 | 1.0 | 0 |
36 | Marlow, Reaghan | 40 | 0 | 0 | 0 | 0.0 | 0 |
6 | Amaya-Gutierrez, Sophia | 35 | 2 | 17 | 19 | 0.5 | 0 |
27 | Walfield, Cailyn | 37 | 24 | 13 | 37 | 1.0 | 0 |
5 | Burnett, Cali | 29 | 2 | 3 | 5 | 0.2 | 0 |
20 | Hart, Ashlee | 41 | 22 | 14 | 36 | 0.9 | 0 |
31 | Winther, Alaina | 27 | 0 | 0 | 0 | 0.0 | 0 |
26 | Gilligan, Rhianna | 19 | 3 | 4 | 7 | 0.4 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Marlow, Reaghan | 27 | 13 | 16 | 8 | 3 | 5 | 50 | 2.09 | 1438 | 415 | 365 | 0.88 |
27 | Walfield, Cailyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30 | 10 | 10 | 1.0 |
31 | Winther, Alaina | 12 | 8 | 9 | 1 | 2 | 1 | 15 | 1.58 | 568 | 204 | 189 | 0.926 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |